2011 Top 15 Basketball Officials
| Boys | |
|---|---|
| Rank | Official |
| 1 | James Broadway |
| 2 | Marc Parker |
| 3 | James Kowzan |
| 4 | Kevin Pawlow |
| 5 | Todd Brooke |
| 6 | Terry Gallaher |
| 7 | Ray Wesley |
| 8 | Rod Taylor |
| 9 | Tim Luehmann |
| 10 | Kevin Poore |
| 11 | Mike Devening |
| 12 | Greg Burton |
| 13 | Scott Posey |
| 14 | Andrew Special |
| 15 | Jimmy Lomax |
| Girls | |
|---|---|
| Rank | Official |
| 1 | Robert Brendel |
| 2 | Pat Furfaro |
| 3 | Robert Daiber |
| 4 | Mike Brasher |
| 5 | Kyle Kennedy |
| 6 | Kevin Toennies |
| 7 | Mike Eaves |
| 8 | Jeff Luehmann |
| 9 | Jimmy Lomax |
| 10 | David Collins |
| 11 | Mike Hemberger |
| 12 | Ken Church |
| 13 | Greg Faulkner |
| 14 | Ranae Harris |
| 15 | Jason Schmitz |
Our Mission
The MISSION of the SOUTHWESTERN ATHLETIC OFFICIALS ASSOCIATION is the enhancement of the knowledge and skills of its members in the sports designated by the active membership to assure a higher level of excellence and participation in officiating; those sports designated by the membership are football, basketball, and any other sport(s) determined by the membership. In order to fulfill the purposes outlined, coordinate and provide activities both within and outside the ASSOCIATION that encourage extensive communication and participation in a variety of professional experiences.